CSAFFL

These assemblies have been “CSA” approved for use on gas pipelines. “CSA” is the current certification agency for gas industry products, assuming the authority formerly associated with the American Gas Association (AGA).

Pipe Size (in) MN
End to End (in)
WN
End to End (in)
Live
Length
(in)
Corru-
gations
per foot
Maximum Permanent Lateral Offset (in)
1/2 12 11 81/4 112 11/4
18 17 141/4 21/2
24 23 201/4 31/2
3/4 12 101/2 81/4 90 1
18 161/2 141/4 21/4
24 221/2 201/4 31/4
1 12 10 73/4 56 3/4
18 16 131/4 2
24 22 19134 3
11/4 12 101/2 63/4 52 5/8
18 161/2 123/4 13/4
24 221/2 183/4 23/4
11/2 12 101/2 61/4 46 1/2
18 161/2 121/4 11/2
24 221/2 181/4 21/2
21/2 18 151/2 11 55 11/4
24 211/2 17 2
3 18 151/2 11 29 1/2
24 211/2 17 11/2
36 331/2 29 21/2
4 18 151/2 11 28 1/2
24 211/2 17 3/4
36 331/2 29 31/4

Submittal & Files

PRODUCT SUBMITTAL
2D CAD DETAILS – (Contact us for more info)
3D CAD DETAILS – (Contact us for more info)
MODEL STP FORMAT – (Contact us for more info)
REVIT 2012 RFA FORMAT – (Contact us for more info)

BULLETINS, DATA SHEETS & INFORMATION

STAINLESS STEEL SPECIFICATIONS
STAINLESS STEEL BULLETIN
BRAIDED HOSE BULLETIN
INSTALL PROCEDURES – BRAIDED HOSE

RELATED PRODUCTS